VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,326,767,966 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/16.
Total transferred traffic through VPN is 910,583.78 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,860,043.9 GB  580,830,060
2 Iran (ISLAMIC Republic Of)  98,476,333.2 GB  5,310,310,691
3 Russian Federation  87,230,864.5 GB  1,386,868,763
4 Japan  66,493,758.5 GB  688,913,945
5 United States  52,081,992.1 GB  1,074,622,096
6 Taiwan  49,902,120.5 GB  786,483,859
7 France  45,860,583.6 GB  585,899,781
8 Indonesia  37,788,694.5 GB  883,360,487
9 India  35,347,098.1 GB  764,254,075
10 China  29,406,898.1 GB  770,096,899
11 Viet Nam  28,897,698.5 GB  493,317,453
12 Thailand  19,161,075.2 GB  342,890,394
13 United Arab Emirates  15,471,518.8 GB  515,462,842
14 Hong Kong  14,506,843.4 GB  235,129,654
15 Philippines  12,726,997.0 GB  314,040,823
16 Myanmar  12,703,981.6 GB  223,762,875
17 Malaysia  11,695,893.7 GB  138,856,320
18 Turkmenistan  11,339,545.4 GB  153,379,476
19 Bangladesh  9,447,382.8 GB  386,867,726
20 Ukraine  9,256,306.8 GB  529,030,349
21 Canada  7,954,177.2 GB  81,529,834
22 Saudi Arabia  7,814,816.8 GB  107,274,943
23 Germany  7,749,465.8 GB  238,663,396
24 Turkey  6,620,789.3 GB  97,430,382
25 Singapore  6,588,489.5 GB  378,299,926
26 Iraq  5,623,635.3 GB  223,967,180
27 Australia  5,460,811.8 GB  111,687,375
28 Brazil  5,161,640.4 GB  1,360,948,068
29 United Kingdom  5,138,208.2 GB  125,492,668
30 Lao People's Democratic Republic  4,395,417.1 GB  72,706,081
31 Pakistan  4,279,151.6 GB  103,747,866
32 Nigeria  3,572,375.1 GB  429,211,227
33 Cambodia  3,137,037.5 GB  91,742,646
34 Kenya  3,043,603.4 GB  182,655,905
35 Mexico  2,431,140.8 GB  43,290,001
36 Oman  1,968,070.2 GB  35,938,863
37 Spain  1,915,149.6 GB  20,499,160
38 Netherlands  1,887,921.0 GB  49,468,409
39 Argentina  1,882,143.3 GB  25,598,358
40 Armenia  1,450,929.7 GB  4,856,373
41 Egypt  1,341,335.7 GB  37,356,033
42 Qatar  1,323,243.2 GB  18,725,861
43 Algeria  1,319,186.3 GB  36,633,475
44 Nepal  1,318,915.5 GB  19,592,128
45 Syrian Arab Republic  1,273,747.2 GB  234,733,588
46 Jordan  1,265,557.6 GB  25,220,788
47 Italy  1,207,117.2 GB  14,692,782
48 New Zealand  1,111,090.8 GB  14,825,235
49 Kyrgyzstan  1,101,373.9 GB  12,393,723
50 Somalia  1,096,501.5 GB  49,878,114
51 Macau  1,041,312.6 GB  18,923,441
52 Sudan  1,025,519.1 GB  38,734,898
53 Kazakhstan  1,018,698.2 GB  14,882,162
54 Colombia  1,008,340.8 GB  19,438,519
55 Sweden  988,180.2 GB  17,037,720
56 Ghana  929,084.4 GB  54,720,933
57 Austria  922,438.3 GB  14,494,433
58 Venezuela  836,236.2 GB  25,537,171
59 Chile  808,990.6 GB  14,008,156
60 Belarus  799,902.9 GB  21,370,447
61 Romania  776,055.8 GB  13,363,932
62 Peru  758,342.7 GB  10,491,295
63 Ethiopia  742,834.8 GB  38,659,649
64 Mongolia  691,360.8 GB  11,272,127
65 Libyan Arab Jamahiriya  668,382.0 GB  18,900,811
66 Kuwait  661,358.1 GB  10,223,431
67 Morocco  644,867.2 GB  25,161,434
68 Poland  624,343.2 GB  8,721,437
69 Cote D'ivoire  610,632.6 GB  9,102,227
70 Azerbaijan  594,251.9 GB  10,522,223
71 Latvia  585,678.7 GB  2,997,097
72 Yemen  565,776.7 GB  19,307,734
73 Ecuador  561,574.0 GB  53,493,246
74 Norway  541,299.2 GB  4,667,449
75 Switzerland  510,316.7 GB  34,051,121
76 Palestinian Territory Occupied  497,454.4 GB  12,358,319
77 Belgium  465,799.9 GB  6,230,742
78 South Africa  456,326.5 GB  16,888,443
79 Finland  431,905.2 GB  3,880,459
80 Tanzania United Republic of  416,030.7 GB  10,560,637
81 Israel  395,655.5 GB  8,958,288
82 Afghanistan  392,265.4 GB  14,608,659
83 Uganda  370,013.7 GB  18,829,944
84 Portugal  362,376.4 GB  5,670,141
85 Denmark  328,890.3 GB  2,998,129
86 Lithuania  317,397.7 GB  4,036,439
87 Hungary  314,615.1 GB  4,807,911
88 Czech Republic  313,298.7 GB  4,890,414
89 Georgia  290,541.0 GB  3,505,147
90 Guinea  280,329.0 GB  8,527,586
91 Greece  260,018.0 GB  3,718,240
92 Sri Lanka  249,443.0 GB  6,432,657
93 Bahrain  223,671.5 GB  3,606,947
94 Gabon  218,293.8 GB  2,355,786
95 Tunisia  215,837.2 GB  6,038,684
96 Brunei Darussalam  210,274.5 GB  1,596,032
97 Bulgaria  209,383.5 GB  4,102,222
98 Dominican Republic  206,983.9 GB  6,812,921
99 Lebanon  202,015.2 GB  8,996,943
100 Guatemala  201,064.2 GB  4,359,251
101 Uzbekistan  200,390.9 GB  3,945,541
102 Serbia  195,945.1 GB  3,528,890
103 Panama  181,096.5 GB  4,924,396
104 Bolivia  180,032.3 GB  3,175,936
105 Djibouti  162,239.5 GB  4,232,768
106 Paraguay  153,555.8 GB  2,051,920
107 Ireland  134,864.3 GB  1,869,754
108 Slovenia  132,200.2 GB  1,543,631
109 Croatia (LOCAL Name: Hrvatska)  113,451.9 GB  1,123,452
110 Costa Rica  113,037.8 GB  1,680,592
111 Slovakia (SLOVAK Republic)  109,329.4 GB  1,227,061
112 Moldova Republic of  105,826.0 GB  2,664,591
113 Albania  102,926.9 GB  2,331,459
114 Bosnia and Herzegowina  102,666.6 GB  932,552
115 Cuba  102,172.9 GB  2,630,757
116 Mauritius  98,367.5 GB  1,307,518
117 Jamaica  90,262.8 GB  2,057,840
118 Bhutan  81,014.7 GB  1,677,848
119 Estonia  80,034.9 GB  1,046,022
120 Uruguay  75,731.4 GB  1,110,052
121 Luxembourg  60,518.9 GB  1,316,527
122 Honduras  59,879.2 GB  1,388,542
123 Benin  59,544.4 GB  6,816,972
124 Antigua and Barbuda  58,008.5 GB  1,620,656
125 Cyprus  54,735.5 GB  4,752,548
126 Togo  53,779.4 GB  1,410,575
127 Maldives  51,622.4 GB  900,917
128 Senegal  50,790.5 GB  1,932,863
129 Guam  50,298.8 GB  977,400
130 Northern Mariana Islands  42,625.8 GB  267,428
131 Macedonia  41,823.0 GB  652,604
132 Trinidad and Tobago  41,560.3 GB  636,400
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,279.2 GB  3,189,862
135 Rwanda  35,633.1 GB  1,183,691
136 Timor-leste  33,885.7 GB  735,811
137 Mozambique  33,194.2 GB  2,372,483
138 El Salvador  32,747.2 GB  868,881
139 Fiji  29,589.3 GB  814,974
140 Barbados  28,550.2 GB  341,929
141 Madagascar  28,478.6 GB  749,400
142 Nicaragua  26,957.0 GB  519,769
143 Malta  26,518.6 GB  501,312
144 Namibia  25,281.0 GB  749,802
145 Iceland  24,703.3 GB  746,285
146 Tajikistan  24,617.7 GB  1,195,273
147 Puerto Rico  23,964.8 GB  632,686
148 Palau  23,789.8 GB  180,737
149 Reunion  23,184.8 GB  93,133
150 Seychelles  22,021.7 GB  3,411,193
151 Chad  21,477.0 GB  4,513,809
152 Congo The Democratic Republic of The  21,035.7 GB  1,432,156
153 Angola  20,403.4 GB  720,897
154 Mali  18,149.9 GB  1,056,157
155 Burkina Faso  17,970.1 GB  1,556,637
156 Montenegro  17,651.1 GB  370,110
157 Bahamas  17,458.7 GB  345,072
158 Mauritania  17,444.8 GB  527,695
159 Zambia  16,171.2 GB  652,105
160 Zimbabwe  15,882.8 GB  2,279,447
161 Saint Lucia  14,844.0 GB  180,039
162 Guyana  13,793.9 GB  297,599
163 Malawi  13,145.5 GB  187,894
164 Papua New Guinea  12,453.7 GB  191,769
165 Suriname  11,118.0 GB  309,158
166 Samoa  9,823.9 GB  20,776
167 New Caledonia  9,667.4 GB  127,349
168 Haiti  9,159.6 GB  385,821
169 Belize  8,800.2 GB  514,517
170 French Polynesia  8,646.2 GB  185,024
171 Gambia  8,453.6 GB  3,636,033
172 Aruba  8,355.8 GB  91,658
173 Botswana  8,216.6 GB  189,263
174 Saint Vincent and The Grenadines  7,809.0 GB  98,393
175 Curacao  6,808.7 GB  131,424
176 Liberia  6,545.6 GB  550,748
177 Marshall Islands  6,150.8 GB  59,320
178 South Sudan  6,085.7 GB  332,493
179 Dominica  5,263.2 GB  293,467
180 Martinique  5,199.2 GB  74,476
181 Equatorial Guinea  5,124.3 GB  314,597
182 Vanuatu  4,999.6 GB  274,011
183 Congo  4,466.9 GB  122,202
184 Grenada  3,862.9 GB  86,853
185 Bermuda  3,565.1 GB  20,075
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,352.1 GB  36,873
188 Guadeloupe  3,018.5 GB  42,571
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,873.7 GB  110,373
191 Andorra  2,850.6 GB  71,533
192 Cape Verde  2,649.3 GB  123,672
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,298.4 GB  164,494
195 Swaziland  2,249.5 GB  84,747
196 American Samoa  2,115.3 GB  47,607
197 Sint Maarten  1,989.4 GB  50,412
198 Micronesia Federated States of  1,963.5 GB  88,217
199 Burundi  1,953.2 GB  194,859
200 Niger  1,948.9 GB  141,451
201 Solomon Islands  1,776.2 GB  74,458
202 Virgin Islands (U.S.)  1,727.2 GB  20,758
203 Faroe Islands  1,676.6 GB  29,726
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,173.2 GB  24,495
206 Lesotho  1,130.6 GB  55,751
207 Virgin Islands (BRITISH)  1,091.3 GB  33,411
208 Saint Kitts and Nevis  963.7 GB  13,800
209 Jersey  952.3 GB  26,488
210 Guinea-bissau  718.0 GB  29,692
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,741
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.2 GB  11,500
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.7 GB  9,780
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,189
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4