Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,002 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21326726833 2026/04/16 14:05:14 (0 mins ago) In-use 0 mins Korea Republic of Japan 126.72.x.x OpenVPN In-use
VPN-21326726832 2026/04/16 14:03:16 (0 mins ago) 14:04:20 1 mins Nigeria Japan 126.72.x.x OpenVPN 1.42 MB
VPN-21326726831 2026/04/16 14:02:58 (0 mins ago) 14:03:53 0 mins Somalia Japan 126.72.x.x OpenVPN 0.67 MB
VPN-21326726830 2026/04/16 14:02:53 (0 mins ago) In-use 0 mins Somalia Japan 126.72.x.x OpenVPN In-use
VPN-21326726829 2026/04/16 14:02:51 (0 mins ago) In-use 0 mins Taiwan Japan 152.165.x.x OpenVPN In-use
VPN-21326726828 2026/04/16 14:02:34 (0 mins ago) 14:03:02 0 mins Nigeria Japan 126.72.x.x OpenVPN 0.49 MB
VPN-21326726827 2026/04/16 14:02:26 (0 mins ago) In-use 0 mins Kenya Japan 126.72.x.x OpenVPN In-use
VPN-21326726826 2026/04/16 14:02:05 (0 mins ago) In-use 0 mins Russian Federation United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21326726825 2026/04/16 14:01:59 (0 mins ago) In-use 0 mins Belarus United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21326726824 2026/04/16 14:01:58 (0 mins ago) In-use 0 mins United States Japan 152.165.x.x OpenVPN In-use
VPN-21326726823 2026/04/16 14:01:00 (0 mins ago) In-use 0 mins Turkmenistan Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21326726822 2026/04/16 14:00:55 (0 mins ago) In-use 0 mins Bangladesh Japan 219.100.x.x MS-SSTP In-use
VPN-21326726821 2026/04/16 14:00:54 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326726820 2026/04/16 14:00:53 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326726819 2026/04/16 14:00:53 (0 mins ago) In-use 0 mins Singapore United Kingdom 80.44.x.x OpenVPN In-use
VPN-21326726818 2026/04/16 14:00:52 (0 mins ago) In-use 0 mins Malaysia Thailand 58.136.x.x OpenVPN In-use
VPN-21326726817 2026/04/16 14:00:51 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21326726816 2026/04/16 14:00:51 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326726815 2026/04/16 14:00:51 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21326726814 2026/04/16 14:00:51 (0 mins ago) 14:00:54 0 mins Korea Republic of Korea Republic of 121.161.x.x OpenVPN 0.13 MB
VPN-21326726813 2026/04/16 14:00:50 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326726812 2026/04/16 14:00:50 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21326726811 2026/04/16 14:00:50 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326726810 2026/04/16 14:00:49 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21326726809 2026/04/16 14:00:49 (0 mins ago) 14:01:28 0 mins Nigeria Japan 152.165.x.x OpenVPN 0.21 MB
VPN-21326726808 2026/04/16 14:00:48 (0 mins ago) In-use 0 mins Canada Viet Nam 183.80.x.x OpenVPN In-use
VPN-21326726807 2026/04/16 14:00:48 (0 mins ago) In-use 0 mins France Japan 121.84.x.x OpenVPN In-use
VPN-21326726806 2026/04/16 14:00:48 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326726805 2026/04/16 14:00:48 (0 mins ago) In-use 0 mins United States Korea Republic of 210.100.x.x OpenVPN In-use
VPN-21326726804 2026/04/16 14:00:47 (0 mins ago) In-use 0 mins Singapore Slovakia (SLOVAK Republic) 88.212.x.x OpenVPN In-use
VPN-21326726803 2026/04/16 14:00:47 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21326726802 2026/04/16 14:00:47 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21326726801 2026/04/16 14:00:47 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326726800 2026/04/16 14:00:47 (0 mins ago) In-use 0 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21326726799 2026/04/16 14:00:47 (0 mins ago) In-use 0 mins Spain Viet Nam 118.70.x.x MS-SSTP In-use
VPN-21326726798 2026/04/16 14:00:47 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326726797 2026/04/16 14:00:47 (0 mins ago) In-use 0 mins Egypt Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21326726796 2026/04/16 14:00:47 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21326726795 2026/04/16 14:00:47 (0 mins ago) 14:00:55 0 mins Korea Republic of Korea Republic of 121.139.x.x OpenVPN 0.21 MB
VPN-21326726794 2026/04/16 14:00:46 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21326726793 2026/04/16 14:00:46 (0 mins ago) In-use 0 mins Nigeria United States 174.65.x.x OpenVPN In-use
VPN-21326726792 2026/04/16 14:00:46 (0 mins ago) In-use 0 mins Cameroon Japan 219.100.x.x OpenVPN In-use
VPN-21326726791 2026/04/16 14:00:45 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326726790 2026/04/16 14:00:45 (0 mins ago) In-use 0 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326726789 2026/04/16 14:00:45 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21326726788 2026/04/16 14:00:45 (0 mins ago) In-use 0 mins Brazil Korea Republic of 14.42.x.x OpenVPN In-use
VPN-21326726787 2026/04/16 14:00:45 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21326726786 2026/04/16 14:00:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21326726785 2026/04/16 14:00:45 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326726784 2026/04/16 14:00:45 (0 mins ago) In-use 0 mins Brazil Japan 126.220.x.x OpenVPN In-use
VPN-21326726783 2026/04/16 14:00:44 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326726782 2026/04/16 14:00:44 (0 mins ago) In-use 0 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326726781 2026/04/16 14:00:44 (0 mins ago) 14:00:55 0 mins France Japan 118.6.x.x OpenVPN 1.06 MB
VPN-21326726780 2026/04/16 14:00:44 (0 mins ago) In-use 0 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21326726779 2026/04/16 14:00:44 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326726778 2026/04/16 14:00:44 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326726777 2026/04/16 14:00:43 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21326726776 2026/04/16 14:00:43 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21326726775 2026/04/16 14:00:43 (0 mins ago) In-use 0 mins France Korea Republic of 118.32.x.x OpenVPN In-use
VPN-21326726774 2026/04/16 14:00:43 (0 mins ago) In-use 0 mins Qatar Japan 39.111.x.x OpenVPN In-use
VPN-21326726773 2026/04/16 14:00:43 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 221.161.x.x OpenVPN In-use
VPN-21326726772 2026/04/16 14:00:43 (0 mins ago) In-use 0 mins Nigeria United States 174.65.x.x OpenVPN In-use
VPN-21326726771 2026/04/16 14:00:43 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21326726770 2026/04/16 14:00:43 (0 mins ago) In-use 0 mins United States Thailand 184.82.x.x OpenVPN In-use
VPN-21326726769 2026/04/16 14:00:43 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326726768 2026/04/16 14:00:42 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21326726767 2026/04/16 14:00:42 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21326726766 2026/04/16 14:00:42 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326726765 2026/04/16 14:00:42 (0 mins ago) In-use 0 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326726764 2026/04/16 14:00:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21326726763 2026/04/16 14:00:42 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21326726762 2026/04/16 14:00:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21326726761 2026/04/16 14:00:41 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326726760 2026/04/16 14:00:41 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326726759 2026/04/16 14:00:41 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326726758 2026/04/16 14:00:41 (0 mins ago) 14:00:45 0 mins Korea Republic of Korea Republic of 125.242.x.x OpenVPN 0.13 MB
VPN-21326726757 2026/04/16 14:00:41 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326726756 2026/04/16 14:00:41 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21326726755 2026/04/16 14:00:41 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326726754 2026/04/16 14:00:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21326726753 2026/04/16 14:00:41 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326726752 2026/04/16 14:00:41 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21326726751 2026/04/16 14:00:41 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326726750 2026/04/16 14:00:41 (0 mins ago) 14:00:42 0 mins Bangladesh Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21326726749 2026/04/16 14:00:41 (0 mins ago) 14:00:43 0 mins Thailand Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21326726748 2026/04/16 14:00:41 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21326726747 2026/04/16 14:00:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21326726746 2026/04/16 14:00:41 (0 mins ago) 14:00:44 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21326726745 2026/04/16 14:00:41 (0 mins ago) In-use 0 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21326726744 2026/04/16 14:00:40 (0 mins ago) 14:00:46 0 mins Korea Republic of Korea Republic of 114.30.x.x OpenVPN 0.31 MB
VPN-21326726743 2026/04/16 14:00:40 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21326726742 2026/04/16 14:00:40 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21326726741 2026/04/16 14:00:40 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21326726740 2026/04/16 14:00:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21326726739 2026/04/16 14:00:40 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21326726738 2026/04/16 14:00:40 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21326726737 2026/04/16 14:00:40 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326726736 2026/04/16 14:00:40 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326726735 2026/04/16 14:00:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21326726734 2026/04/16 14:00:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21326726733 2026/04/16 14:00:40 (0 mins ago) 14:00:42 0 mins Korea Republic of Korea Republic of 14.56.x.x OpenVPN 0.13 MB
VPN-21326726732 2026/04/16 14:00:40 (0 mins ago) In-use 0 mins Switzerland Japan 126.208.x.x OpenVPN In-use
VPN-21326726731 2026/04/16 14:00:40 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21326726730 2026/04/16 14:00:40 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326726729 2026/04/16 14:00:39 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326726728 2026/04/16 14:00:39 (0 mins ago) In-use 0 mins Argentina Korea Republic of 220.123.x.x OpenVPN In-use
VPN-21326726727 2026/04/16 14:00:39 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326726726 2026/04/16 14:00:39 (0 mins ago) 14:00:45 0 mins United States Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21326726725 2026/04/16 14:00:39 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326726724 2026/04/16 14:00:39 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326726723 2026/04/16 14:00:39 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21326726722 2026/04/16 14:00:39 (0 mins ago) In-use 0 mins United States Japan 126.208.x.x OpenVPN In-use
VPN-21326726721 2026/04/16 14:00:38 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326726720 2026/04/16 14:00:38 (0 mins ago) In-use 0 mins France Viet Nam 27.72.x.x OpenVPN In-use
VPN-21326726719 2026/04/16 14:00:38 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326726718 2026/04/16 14:00:38 (0 mins ago) In-use 0 mins Philippines Japan 126.208.x.x OpenVPN In-use
VPN-21326726717 2026/04/16 14:00:38 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21326726716 2026/04/16 14:00:38 (0 mins ago) In-use 0 mins France Korea Republic of 220.123.x.x OpenVPN In-use
VPN-21326726715 2026/04/16 14:00:38 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21326726714 2026/04/16 14:00:38 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21326726713 2026/04/16 14:00:38 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21326726712 2026/04/16 14:00:38 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21326726711 2026/04/16 14:00:38 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326726710 2026/04/16 14:00:37 (0 mins ago) In-use 0 mins Nigeria Japan 92.202.x.x OpenVPN In-use
VPN-21326726709 2026/04/16 14:00:37 (0 mins ago) 14:00:43 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21326726708 2026/04/16 14:00:37 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21326726707 2026/04/16 14:00:37 (0 mins ago) In-use 0 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21326726706 2026/04/16 14:00:37 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21326726705 2026/04/16 14:00:37 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21326726704 2026/04/16 14:00:37 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326726703 2026/04/16 14:00:37 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21326726702 2026/04/16 14:00:37 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21326726701 2026/04/16 14:00:37 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21326726700 2026/04/16 14:00:36 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326726699 2026/04/16 14:00:36 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326726698 2026/04/16 14:00:36 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21326726697 2026/04/16 14:00:36 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326726696 2026/04/16 14:00:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21326726695 2026/04/16 14:00:36 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326726694 2026/04/16 14:00:36 (1 mins ago) 14:00:58 0 mins Switzerland Paraguay 181.94.x.x OpenVPN 0.27 MB
VPN-21326726693 2026/04/16 14:00:36 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21326726692 2026/04/16 14:00:36 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326726691 2026/04/16 14:00:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21326726690 2026/04/16 14:00:36 (1 mins ago) In-use 1 mins Singapore Japan 39.111.x.x OpenVPN In-use
VPN-21326726689 2026/04/16 14:00:36 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326726688 2026/04/16 14:00:35 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326726687 2026/04/16 14:00:35 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326726686 2026/04/16 14:00:35 (1 mins ago) In-use 1 mins Russian Federation Korea Republic of 59.26.x.x MS-SSTP In-use
VPN-21326726685 2026/04/16 14:00:35 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326726684 2026/04/16 14:00:35 (1 mins ago) 14:00:37 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21326726683 2026/04/16 14:00:35 (1 mins ago) In-use 1 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21326726682 2026/04/16 14:00:35 (1 mins ago) In-use 1 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326726681 2026/04/16 14:00:35 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21326726680 2026/04/16 14:00:35 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21326726679 2026/04/16 14:00:35 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326726678 2026/04/16 14:00:35 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21326726677 2026/04/16 14:00:35 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21326726676 2026/04/16 14:00:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21326726675 2026/04/16 14:00:35 (1 mins ago) 14:00:39 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21326726674 2026/04/16 14:00:35 (1 mins ago) In-use 1 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21326726673 2026/04/16 14:00:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21326726672 2026/04/16 14:00:35 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21326726671 2026/04/16 14:00:35 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326726670 2026/04/16 14:00:35 (1 mins ago) 14:00:37 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21326726669 2026/04/16 14:00:35 (1 mins ago) In-use 1 mins United States Thailand 184.82.x.x OpenVPN In-use
VPN-21326726668 2026/04/16 14:00:35 (1 mins ago) In-use 1 mins Spain Japan 101.142.x.x MS-SSTP In-use
VPN-21326726667 2026/04/16 14:00:35 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326726666 2026/04/16 14:00:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21326726665 2026/04/16 14:00:35 (1 mins ago) In-use 1 mins Malaysia India 136.232.x.x OpenVPN In-use
VPN-21326726664 2026/04/16 14:00:34 (1 mins ago) In-use 1 mins Brazil Korea Republic of 112.220.x.x OpenVPN In-use
VPN-21326726663 2026/04/16 14:00:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21326726662 2026/04/16 14:00:34 (1 mins ago) 14:00:39 0 mins Canada Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21326726661 2026/04/16 14:00:34 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21326726660 2026/04/16 14:00:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21326726659 2026/04/16 14:00:34 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326726658 2026/04/16 14:00:34 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326726657 2026/04/16 14:00:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21326726656 2026/04/16 14:00:34 (1 mins ago) In-use 1 mins Somalia Japan 121.105.x.x OpenVPN In-use
VPN-21326726655 2026/04/16 14:00:34 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 218.148.x.x OpenVPN In-use
VPN-21326726654 2026/04/16 14:00:34 (1 mins ago) In-use 1 mins Kazakhstan Japan 219.100.x.x OpenVPN In-use
VPN-21326726653 2026/04/16 14:00:34 (1 mins ago) In-use 1 mins Brazil Korea Republic of 121.151.x.x OpenVPN In-use
VPN-21326726652 2026/04/16 14:00:34 (1 mins ago) 14:00:39 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21326726651 2026/04/16 14:00:33 (1 mins ago) 14:00:43 0 mins United States Japan 219.100.x.x MS-SSTP 0.02 MB
VPN-21326726650 2026/04/16 14:00:33 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21326726649 2026/04/16 14:00:33 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326726648 2026/04/16 14:00:33 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21326726647 2026/04/16 14:00:33 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326726646 2026/04/16 14:00:33 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 218.148.x.x OpenVPN In-use
VPN-21326726645 2026/04/16 14:00:33 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21326726644 2026/04/16 14:00:33 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21326726643 2026/04/16 14:00:32 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326726642 2026/04/16 14:00:32 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21326726641 2026/04/16 14:00:32 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326726640 2026/04/16 14:00:32 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326726639 2026/04/16 14:00:32 (1 mins ago) In-use 1 mins Brazil Korea Republic of 211.200.x.x OpenVPN In-use
VPN-21326726638 2026/04/16 14:00:32 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 220.120.x.x OpenVPN In-use
VPN-21326726637 2026/04/16 14:00:32 (1 mins ago) In-use 1 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21326726636 2026/04/16 14:00:32 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326726635 2026/04/16 14:00:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21326726634 2026/04/16 14:00:32 (1 mins ago) In-use 1 mins Mali Japan 219.100.x.x OpenVPN In-use
VPN-21326726633 2026/04/16 14:00:32 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21326726632 2026/04/16 14:00:32 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21326726631 2026/04/16 14:00:32 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21326726630 2026/04/16 14:00:32 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21326726629 2026/04/16 14:00:32 (1 mins ago) 14:00:43 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21326726628 2026/04/16 14:00:32 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21326726627 2026/04/16 14:00:31 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
